dc.contributor.author | Tovoté, Christina | |
dc.date.accessioned | 2022-05-03T12:04:37Z | |
dc.date.available | 2022-05-03T12:04:37Z | |
dc.date.issued | 2005-05 | |
dc.identifier.citation | Tovoté, Christina (2005). "The Galleria of Learning”. Development of a learning centre in Stockholm University including the Strategy for Information Literacy in the Nordic Countries. Granada, 4-6 de mayo de 2005. | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11967/993 | |
dc.language.iso | en | es_ES |
dc.publisher | REBIUN | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Centros de Recursos para el Aprendizaje y la Investigación (CRAI) | es_ES |
dc.subject | Edificios y espacios bibliotecarios | es_ES |
dc.subject | Formación de usuarios | es_ES |
dc.title | "The Galleria of Learning”. Development of a learning centre in Stockholm University including the Strategy for Information Literacy in the Nordic Countries | es_ES |
dc.type | Map | es_ES |
mcrue.LineaEstrategica | 1 - PEI | es_ES |
mcrue.PlanEstrategico | PEI | es_ES |
The following license files are associated with this item: